User List for 200M_2014_1_6_netflix_ratebased
User |
Screen Res |
Video |
Link Capacity [kbit/s] |
Avg. Throughput [kbit/s] |
Segments Consumed |
Startup Delay [s] |
Number of Stalls |
Sum Stalling Time [s] |
Average SSIM |
User 0 | 720p | 0 | 3337 | 3106 | 1800 | 0.91 | 1 | 0.2 | 0.959376195428 |
User 1 | 540p | 0 | 1851 | 1733 | 967 | 1.4 | 0 | 0.0 | 0.941983899741 |
User 2 | 360p | 0 | 1255 | 1146 | 1800 | 1.598 | 0 | 0.0 | 0.936129753334 |
User 3 | 720p | 0 | 1525 | 1410 | 1800 | 1.342 | 0 | 0.0 | 0.89226974783 |
User 4 | 540p | 0 | 1045 | 978 | 1800 | 1.861 | 0 | 0.0 | 0.892932848464 |
User 5 | 1080p | 0 | 18746 | 10315 | 1800 | 0.842 | 0 | 0.0 | 0.976103932584 |
User 6 | 1080p | 0 | 4717 | 4302 | 345 | 0.882 | 1 | 0.2 | 0.940030009545 |
User 7 | 1080p | 0 | 9760 | 7824 | 1800 | 0.853 | 0 | 0.0 | 0.975837208569 |
User 8 | 720p | 0 | 22910 | 9473 | 1800 | 0.84 | 0 | 0.0 | 0.960830443875 |
User 9 | 720p | 0 | 1149 | 1086 | 1800 | 1.727 | 1 | 0.2 | 0.890849561154 |
User 10 | 540p | 0 | 2383 | 2231 | 1800 | 1.154 | 0 | 0.0 | 0.948470860913 |
User 11 | 540p | 0 | 2357 | 2206 | 1800 | 1.256 | 0 | 0.0 | 0.948507551672 |
User 12 | 720p | 0 | 16801 | 9551 | 1800 | 0.844 | 0 | 0.0 | 0.960830443875 |
User 13 | 1080p | 0 | 16212 | 10044 | 1800 | 0.844 | 0 | 0.0 | 0.976260262604 |
User 14 | 540p | 0 | 1643 | 1507 | 1648 | 1.325 | 0 | 0.0 | 0.926491612865 |
User 15 | 1080p | 0 | 4111 | 3801 | 208 | 0.893 | 0 | 0.0 | 0.896870142989 |
User 16 | 1080p | 0 | 6276 | 5684 | 186 | 0.867 | 0 | 0.0 | 0.970608723145 |
User 17 | 720p | 0 | 9938 | 7931 | 116 | 0.853 | 0 | 0.0 | 0.96027833172 |
User 18 | 720p | 0 | 3685 | 3430 | 175 | 0.901 | 1 | 0.1 | 0.960091785452 |
User 19 | 720p | 0 | 4634 | 4224 | 1800 | 0.883 | 0 | 0.0 | 0.960816846847 |
User 20 | 720p | 0 | 22242 | 6578 | 1351 | 0.84 | 0 | 0.0 | 0.960584841085 |
User 21 | 540p | 0 | 1487 | 1309 | 313 | 1.451 | 0 | 0.0 | 0.924911878657 |
User 22 | 360p | 0 | 458 | 430 | 901 | 2.352 | 0 | 0.0 | 0.89671778523 |
User 23 | 1080p | 0 | 14734 | 8816 | 584 | 0.85 | 0 | 0.0 | 0.974808107469 |
User 24 | 540p | 0 | 1280 | 1217 | 862 | 1.588 | 0 | 0.0 | 0.92600085347 |
User 25 | 360p | 0 | 3642 | 2611 | 1800 | 0.903 | 0 | 0.0 | 0.93616135862 |
User 26 | 720p | 0 | 1132 | 1082 | 715 | 1.73 | 1 | 0.3 | 0.891301098915 |
User 27 | 1080p | 0 | 24771 | 8313 | 371 | 0.889 | 0 | 0.0 | 0.972959713709 |
User 28 | 1080p | 0 | 6293 | 4831 | 1800 | 0.868 | 0 | 0.0 | 0.948167802949 |
User 29 | 720p | 0 | 2142 | 1944 | 1254 | 1.372 | 0 | 0.0 | 0.910259256717 |
User 30 | 540p | 0 | 3554 | 2883 | 727 | 1.237 | 0 | 0.0 | 0.948270524355 |
User 31 | 360p | 0 | 2303 | 1866 | 206 | 1.26 | 0 | 0.0 | 0.93616135862 |
User 32 | 1080p | 0 | 4981 | 2838 | 1800 | 0.88 | 0 | 0.0 | 0.890979934386 |
User 33 | 1080p | 0 | 9391 | 2890 | 1800 | 0.859 | 2 | 1.0 | 0.891952518353 |
User 34 | 540p | 0 | 1626 | 1286 | 1800 | 1.328 | 0 | 0.0 | 0.921445063522 |
User 35 | 720p | 0 | 5383 | 2586 | 1800 | 0.877 | 0 | 0.0 | 0.935520530025 |
User 36 | 1080p | 0 | 17388 | 3076 | 1800 | 0.848 | 3 | 1.7 | 0.896499197775 |
User 37 | 1080p | 0 | 2965 | 2036 | 1800 | 1.126 | 0 | 0.0 | 0.873929017101 |
User 38 | 1080p | 0 | 2345 | 1738 | 1800 | 1.261 | 0 | 0.0 | 0.865869808419 |
User 39 | 540p | 0 | 3095 | 2003 | 1592 | 1.534 | 0 | 0.0 | 0.9413042794 |
User 40 | 720p | 0 | 21128 | 2834 | 1800 | 1.094 | 0 | 0.0 | 0.942343306222 |
User 41 | 540p | 0 | 3731 | 2166 | 1800 | 1.203 | 0 | 0.0 | 0.942499699725 |
User 42 | 540p | 0 | 1943 | 1477 | 1800 | 1.591 | 0 | 0.0 | 0.928725205591 |
User 43 | 720p | 0 | 24003 | 2873 | 1221 | 1.043 | 0 | 0.0 | 0.943467550358 |
User 44 | 1080p | 0 | 22943 | 2757 | 1800 | 0.893 | 1 | 0.2 | 0.889187066658 |
User 45 | 540p | 0 | 2689 | 1840 | 1800 | 1.241 | 0 | 0.0 | 0.938837448208 |
User 46 | 720p | 0 | 23346 | 2772 | 1800 | 1.11 | 0 | 0.0 | 0.94134206162 |
User 47 | 720p | 0 | 1693 | 1309 | 1800 | 1.33 | 0 | 0.0 | 0.888779273692 |
User 48 | 360p | 0 | 2393 | 1612 | 1800 | 1.253 | 0 | 0.0 | 0.936085144313 |
User 49 | 720p | 0 | 4174 | 2234 | 1711 | 1.47 | 0 | 0.0 | 0.924472565429 |
User 50 | 360p | 0 | 3901 | 2051 | 1800 | 1.226 | 0 | 0.0 | 0.936132552243 |
User 51 | 540p | 0 | 1747 | 1331 | 1688 | 1.51 | 0 | 0.0 | 0.92196189334 |
User 52 | 720p | 0 | 3194 | 2013 | 1800 | 1.41 | 0 | 0.0 | 0.915982908639 |
User 53 | 540p | 0 | 2803 | 1876 | 1174 | 1.133 | 0 | 0.0 | 0.93970935952 |
User 54 | 720p | 0 | 17593 | 2708 | 1230 | 0.846 | 1 | 0.1 | 0.939361857288 |
User 55 | 540p | 0 | 4000 | 2239 | 1800 | 0.998 | 0 | 0.0 | 0.943711613835 |
User 56 | 720p | 0 | 9829 | 2543 | 1235 | 0.988 | 1 | 0.4 | 0.934601918294 |
User 57 | 720p | 0 | 1258 | 1031 | 1466 | 1.63 | 1 | 0.3 | 0.879990700224 |
User 58 | 540p | 0 | 3611 | 2047 | 1184 | 1.107 | 0 | 0.0 | 0.941392984 |
User 59 | 1080p | 0 | 4635 | 2452 | 1800 | 1.152 | 1 | 0.1 | 0.881465417081 |
User 60 | 540p | 0 | 531 | 458 | 1800 | 2.632 | 0 | 0.0 | 0.855202995432 |
User 61 | 360p | 0 | 673 | 575 | 863 | 2.47 | 0 | 0.0 | 0.912843806399 |
User 62 | 1080p | 0 | 18066 | 2695 | 1354 | 0.946 | 2 | 0.8 | 0.888144545966 |
User 63 | 360p | 0 | 632 | 550 | 1800 | 2.31 | 1 | 0.1 | 0.911648435373 |
User 64 | 720p | 0 | 6650 | 2355 | 1025 | 1.394 | 0 | 0.0 | 0.927677929755 |
User 65 | 540p | 0 | 2600 | 1830 | 1800 | 1.579 | 0 | 0.0 | 0.938455512766 |
User 66 | 1080p | 0 | 3931 | 2336 | 1800 | 1.332 | 1 | 0.4 | 0.879488944158 |
User 67 | 540p | 0 | 3227 | 1922 | 1164 | 1.118 | 1 | 0.2 | 0.939633193384 |
User 68 | 540p | 0 | 3865 | 2055 | 1039 | 1.208 | 0 | 0.0 | 0.941463091169 |
User 69 | 720p | 0 | 1870 | 1356 | 869 | 1.699 | 0 | 0.0 | 0.891044583703 |
User 70 | 1080p | 0 | 8550 | 2403 | 565 | 1.361 | 0 | 0.0 | 0.881207065397 |
User 71 | 540p | 0 | 3577 | 1999 | 994 | 1.209 | 1 | 0.4 | 0.940599015814 |
User 72 | 720p | 0 | 10443 | 2477 | 863 | 0.856 | 2 | 0.8 | 0.933062522335 |
User 73 | 720p | 0 | 6971 | 2395 | 732 | 1.069 | 3 | 1.3 | 0.929274506954 |
User 74 | 360p | 0 | 3699 | 2067 | 1800 | 1.103 | 0 | 0.0 | 0.93616135862 |
User 75 | 720p | 0 | 18933 | 2473 | 388 | 1.311 | 0 | 0.0 | 0.932714200751 |
User 76 | 720p | 0 | 1076 | 876 | 388 | 1.817 | 0 | 0.0 | 0.865376989285 |
User 77 | 720p | 0 | 21504 | 2371 | 377 | 0.943 | 2 | 0.3 | 0.92842101689 |
User 78 | 540p | 0 | 3350 | 2057 | 151 | 1.012 | 0 | 0.0 | 0.943396178948 |
User 79 | 720p | 0 | 2477 | 1794 | 80 | 1.557 | 1 | 0.2 | 0.902487235835 |
User 80 | 1080p | 0 | 12355 | 3073 | 1800 | 1.164 | 0 | 0.0 | 0.896074265235 |
User 81 | 1080p | 0 | 24332 | 3033 | 1800 | 3.142 | 0 | 0.0 | 0.894968289847 |
User 82 | 540p | 0 | 2271 | 1735 | 1784 | 1.264 | 1 | 0.1 | 0.937365783419 |
User 83 | 360p | 0 | 1513 | 1195 | 1666 | 1.444 | 0 | 0.0 | 0.93579178563 |
User 84 | 540p | 0 | 3017 | 1994 | 1800 | 2.226 | 0 | 0.0 | 0.941749617698 |
User 85 | 360p | 0 | 902 | 775 | 1683 | 1.638 | 0 | 0.0 | 0.930308431993 |
User 86 | 720p | 0 | 3169 | 2100 | 1537 | 2.301 | 0 | 0.0 | 0.919865838752 |
User 87 | 540p | 0 | 1880 | 1456 | 1800 | 1.498 | 0 | 0.0 | 0.926970217013 |
User 88 | 720p | 0 | 1587 | 1264 | 1289 | 1.333 | 0 | 0.0 | 0.888472265432 |
User 89 | 540p | 0 | 412 | 355 | 1800 | 2.584 | 1 | 0.3 | 0.849594489371 |
User 90 | 720p | 0 | 3785 | 2271 | 1580 | 1.202 | 0 | 0.0 | 0.926557762988 |
User 91 | 720p | 0 | 822 | 701 | 1800 | 1.762 | 2 | 0.6 | 0.860289525562 |
User 92 | 720p | 0 | 2342 | 1710 | 1162 | 2.331 | 0 | 0.0 | 0.901533451525 |
User 93 | 720p | 0 | 1961 | 1461 | 1800 | 1.387 | 1 | 0.6 | 0.894017221638 |
User 94 | 720p | 0 | 6277 | 2538 | 1089 | 1.039 | 0 | 0.0 | 0.935712575327 |
User 95 | 720p | 0 | 3192 | 1989 | 871 | 1.017 | 0 | 0.0 | 0.914857994777 |
User 96 | 360p | 0 | 1506 | 1140 | 693 | 1.649 | 0 | 0.0 | 0.935662825574 |
User 97 | 720p | 0 | 17060 | 2215 | 1800 | 2.286 | 0 | 0.0 | 0.922200671257 |
User 98 | 1080p | 0 | 8061 | 2586 | 526 | 1.188 | 1 | 0.2 | 0.885602897918 |
User 99 | 540p | 0 | 2626 | 1821 | 159 | 1.141 | 0 | 0.0 | 0.938167727903 |
User 100 | 540p | 0 | 958 | 809 | 271 | 2.093 | 0 | 0.0 | 0.888608612889 |
User 101 | 540p | 0 | 1078 | 705 | 1800 | 1.936 | 0 | 0.0 | 0.879408760762 |
User 102 | 720p | 0 | 23122 | 1653 | 1800 | 1.277 | 1 | 0.1 | 0.901331498909 |
User 103 | 1080p | 0 | 773 | 550 | 1800 | 2.068 | 0 | 0.0 | 0.825331710645 |
User 104 | 360p | 0 | 3788 | 1344 | 1800 | 1.312 | 0 | 0.0 | 0.934909399556 |
User 105 | 720p | 0 | 19135 | 1631 | 1800 | 2.931 | 1 | 1.1 | 0.900989850871 |
User 106 | 1080p | 0 | 832 | 585 | 1800 | 1.858 | 1 | 0.1 | 0.827642129348 |
User 107 | 1080p | 0 | 9471 | 1657 | 1800 | 1.211 | 0 | 0.0 | 0.863744939238 |
User 108 | 540p | 0 | 2775 | 1268 | 1800 | 1.134 | 0 | 0.0 | 0.916117864381 |
User 109 | 1080p | 0 | 11792 | 1617 | 1800 | 0.854 | 2 | 2.5 | 0.862943615984 |
User 110 | 540p | 0 | 1234 | 786 | 1800 | 1.603 | 2 | 1.0 | 0.888287438135 |
User 111 | 540p | 0 | 951 | 639 | 1800 | 1.801 | 0 | 0.0 | 0.87512823954 |
User 112 | 720p | 0 | 8780 | 1449 | 1800 | 1.042 | 1 | 0.4 | 0.893905620882 |
User 113 | 360p | 0 | 721 | 486 | 1800 | 2.301 | 1 | 0.7 | 0.899075150473 |
User 114 | 720p | 0 | 4803 | 1345 | 1800 | 1.184 | 2 | 1.2 | 0.889371185038 |
User 115 | 540p | 0 | 1912 | 979 | 1800 | 1.428 | 0 | 0.0 | 0.901340986426 |
User 116 | 1080p | 0 | 4215 | 1278 | 1800 | 2.203 | 0 | 0.0 | 0.853544000834 |
User 117 | 720p | 0 | 5745 | 1405 | 1800 | 2.181 | 0 | 0.0 | 0.891673773146 |
User 118 | 720p | 0 | 21992 | 1541 | 1800 | 1.143 | 2 | 0.8 | 0.896958410976 |
User 119 | 1080p | 0 | 3285 | 1215 | 1800 | 3.295 | 0 | 0.0 | 0.851552318089 |
User 120 | 540p | 0 | 1486 | 836 | 1800 | 1.846 | 1 | 0.3 | 0.891516066048 |
User 121 | 720p | 0 | 3165 | 1233 | 1800 | 5.224 | 0 | 0.0 | 0.884587430814 |
User 122 | 720p | 0 | 1904 | 967 | 1800 | 1.595 | 0 | 0.0 | 0.872809960345 |
User 123 | 720p | 0 | 3392 | 1249 | 1800 | 1.299 | 1 | 0.2 | 0.885225813554 |
User 124 | 720p | 0 | 5032 | 1307 | 1800 | 1.09 | 1 | 0.5 | 0.887851193976 |
User 125 | 720p | 0 | 507 | 347 | 1800 | 2.268 | 4 | 8.0 | 0.828591311203 |
User 126 | 540p | 0 | 1234 | 743 | 1800 | 1.849 | 0 | 0.0 | 0.884361564736 |
User 127 | 720p | 0 | 1815 | 927 | 1800 | 4.161 | 0 | 0.0 | 0.870472744284 |
User 128 | 1080p | 0 | 5917 | 1299 | 1800 | 1.902 | 0 | 0.0 | 0.854439002361 |
User 129 | 720p | 0 | 14092 | 1390 | 1800 | 3.17 | 1 | 0.7 | 0.891711291594 |
User 130 | 540p | 0 | 2537 | 1032 | 1800 | 1.246 | 1 | 0.2 | 0.904422991091 |
User 131 | 720p | 0 | 24990 | 1395 | 1800 | 0.946 | 1 | 0.1 | 0.891846495529 |
User 132 | 720p | 0 | 2865 | 1113 | 1800 | 1.13 | 2 | 1.6 | 0.879529158313 |
User 133 | 360p | 0 | 3467 | 1160 | 1800 | 1.05 | 0 | 0.0 | 0.933762568749 |
User 134 | 540p | 0 | 2368 | 1027 | 1800 | 1.361 | 0 | 0.0 | 0.903978953526 |
User 135 | 540p | 0 | 1909 | 916 | 1800 | 1.46 | 0 | 0.0 | 0.897119523528 |
User 136 | 360p | 0 | 1540 | 831 | 1800 | 2.242 | 0 | 0.0 | 0.926434988176 |
User 137 | 540p | 0 | 1409 | 769 | 1800 | 1.667 | 2 | 0.5 | 0.886173715567 |
User 138 | 1080p | 0 | 8613 | 1400 | 1800 | 1.041 | 1 | 0.3 | 0.85683823878 |
User 139 | 1080p | 0 | 1366 | 763 | 1800 | 1.674 | 2 | 0.9 | 0.835205785761 |
User 140 | 540p | 0 | 2704 | 1064 | 1800 | 1.877 | 1 | 0.2 | 0.905881360554 |
User 141 | 540p | 0 | 2357 | 1009 | 1800 | 1.257 | 1 | 0.7 | 0.902634384733 |
User 142 | 1080p | 0 | 6932 | 1267 | 1800 | 2.957 | 0 | 0.0 | 0.853668922727 |
User 143 | 720p | 0 | 1550 | 804 | 1800 | 5.425 | 0 | 0.0 | 0.864133904624 |
User 144 | 1080p | 0 | 5955 | 1239 | 1800 | 1.416 | 0 | 0.0 | 0.852280815696 |
User 145 | 1080p | 0 | 2025 | 924 | 1800 | 1.627 | 1 | 1.1 | 0.841410986836 |
User 146 | 720p | 0 | 852 | 534 | 1800 | 1.746 | 1 | 0.1 | 0.845823291946 |
User 147 | 540p | 0 | 664 | 445 | 1800 | 2.779 | 1 | 1.8 | 0.855122869217 |
User 148 | 360p | 0 | 3520 | 1142 | 1800 | 1.128 | 0 | 0.0 | 0.933723128092 |
User 149 | 1080p | 0 | 1590 | 804 | 1800 | 1.347 | 1 | 0.3 | 0.836922487817 |
User 150 | 540p | 0 | 2050 | 923 | 1800 | 3.95 | 0 | 0.0 | 0.897214345138 |
User 151 | 1080p | 0 | 8178 | 1308 | 1800 | 3.193 | 1 | 0.5 | 0.85467845263 |
User 152 | 720p | 0 | 2993 | 1108 | 1800 | 1.525 | 2 | 0.2 | 0.879679646283 |
User 153 | 540p | 0 | 564 | 379 | 1800 | 4.47 | 0 | 0.0 | 0.846310364164 |
User 154 | 540p | 0 | 1669 | 841 | 1800 | 1.323 | 1 | 0.2 | 0.891661162506 |
User 155 | 720p | 0 | 17294 | 1353 | 1800 | 2.647 | 0 | 0.0 | 0.890070249873 |
User 156 | 1080p | 0 | 5214 | 1222 | 1667 | 1.364 | 1 | 0.5 | 0.852029223286 |
User 157 | 720p | 0 | 9845 | 1295 | 1800 | 3.103 | 0 | 0.0 | 0.887797964545 |
User 158 | 720p | 0 | 1903 | 884 | 1800 | 1.896 | 1 | 1.3 | 0.868399541822 |
User 159 | 540p | 0 | 1912 | 882 | 1800 | 2.446 | 1 | 0.5 | 0.894545595438 |
User 160 | 720p | 0 | 9400 | 1272 | 1800 | 1.259 | 1 | 1.9 | 0.886896464185 |
User 161 | 540p | 0 | 1686 | 826 | 1800 | 1.699 | 0 | 0.0 | 0.890624565019 |
User 162 | 720p | 0 | 4439 | 1159 | 1800 | 1.836 | 0 | 0.0 | 0.88230756844 |
User 163 | 360p | 0 | 560 | 373 | 1800 | 2.49 | 0 | 0.0 | 0.881460969576 |
User 164 | 540p | 0 | 1755 | 826 | 1800 | 3.301 | 1 | 0.5 | 0.890914205226 |
User 165 | 360p | 0 | 3093 | 1051 | 1800 | 2.578 | 0 | 0.0 | 0.932832887677 |
User 166 | 720p | 0 | 21477 | 1311 | 1800 | 1.178 | 1 | 1.0 | 0.888449044996 |
User 167 | 720p | 0 | 6083 | 1224 | 1800 | 1.688 | 0 | 0.0 | 0.885243260382 |
User 168 | 540p | 0 | 2593 | 1012 | 1800 | 1.644 | 1 | 0.7 | 0.902746143142 |
User 169 | 540p | 0 | 3242 | 1083 | 1800 | 1.222 | 1 | 2.0 | 0.907118096126 |
User 170 | 360p | 0 | 2720 | 992 | 1426 | 1.833 | 0 | 0.0 | 0.931539706719 |
User 171 | 1080p | 0 | 15573 | 1305 | 1800 | 1.664 | 1 | 0.5 | 0.854685024608 |
User 172 | 720p | 0 | 1306 | 721 | 1800 | 1.586 | 1 | 0.2 | 0.858950650246 |
User 173 | 1080p | 0 | 7170 | 1221 | 1800 | 1.567 | 1 | 3.7 | 0.852126148956 |
User 174 | 540p | 0 | 1747 | 824 | 1800 | 1.725 | 1 | 0.1 | 0.890355030104 |
User 175 | 1080p | 0 | 4452 | 1123 | 1800 | 1.09 | 1 | 3.2 | 0.848964553441 |
User 176 | 360p | 0 | 1282 | 711 | 1800 | 2.19 | 1 | 0.1 | 0.920858684807 |
User 177 | 1080p | 0 | 8540 | 1246 | 1800 | 1.476 | 1 | 0.2 | 0.853130149736 |
User 178 | 720p | 0 | 6312 | 1214 | 1800 | 1.633 | 0 | 0.0 | 0.884651002547 |
User 179 | 720p | 0 | 6645 | 1199 | 1800 | 2.763 | 1 | 0.2 | 0.884050845824 |
User 180 | 720p | 0 | 1816 | 855 | 1800 | 1.921 | 0 | 0.0 | 0.867254877462 |
User 181 | 1080p | 0 | 7716 | 1215 | 1800 | 1.262 | 0 | 0.0 | 0.852149766033 |
User 182 | 720p | 0 | 1503 | 768 | 1286 | 2.067 | 1 | 0.4 | 0.862351555125 |
User 183 | 360p | 0 | 429 | 288 | 1703 | 2.817 | 182 | 212.2 | 0.872632483529 |
User 184 | 540p | 0 | 782 | 499 | 1800 | 2.587 | 1 | 0.7 | 0.861165943405 |
User 185 | 720p | 0 | 4576 | 1143 | 1800 | 3.285 | 1 | 1.5 | 0.881568767601 |
User 186 | 1080p | 0 | 2790 | 992 | 1800 | 2.146 | 0 | 0.0 | 0.844360357925 |
User 187 | 720p | 0 | 3942 | 1083 | 1800 | 2.348 | 0 | 0.0 | 0.87874093585 |
User 188 | 720p | 0 | 5038 | 1144 | 1800 | 1.749 | 1 | 1.0 | 0.881696638798 |
User 189 | 1080p | 0 | 2552 | 986 | 1800 | 1.735 | 0 | 0.0 | 0.844044193411 |
User 190 | 1080p | 0 | 8430 | 1206 | 1800 | 1.618 | 1 | 1.0 | 0.851971294114 |
User 191 | 720p | 0 | 22647 | 1226 | 1800 | 1.695 | 0 | 0.0 | 0.884965228234 |
User 192 | 720p | 0 | 3050 | 1032 | 1800 | 3.937 | 0 | 0.0 | 0.87607424375 |
User 193 | 720p | 0 | 12407 | 1251 | 1800 | 1.719 | 1 | 0.9 | 0.886051844065 |
User 194 | 360p | 0 | 3640 | 1058 | 1800 | 2.564 | 0 | 0.0 | 0.933077762696 |
User 195 | 720p | 0 | 1926 | 861 | 1800 | 2.111 | 0 | 0.0 | 0.867185503618 |
User 196 | 540p | 0 | 551 | 358 | 1800 | 4.703 | 0 | 0.0 | 0.844045967332 |
User 197 | 720p | 0 | 7389 | 1169 | 1166 | 2.07 | 2 | 1.4 | 0.882688351477 |
User 198 | 720p | 0 | 2377 | 940 | 1800 | 1.6 | 1 | 0.3 | 0.871499075186 |
User 199 | 720p | 0 | 10396 | 1230 | 1322 | 1.168 | 1 | 2.2 | 0.885399963924 |
User 200 | 1080p | 0 | 3037 | 1040 | 1800 | 2.624 | 1 | 0.2 | 0.845786729815 |
User 201 | 720p | 0 | 493 | 323 | 1800 | 6.595 | 5 | 11.9 | 0.826294227819 |
User 202 | 720p | 0 | 1757 | 816 | 1800 | 2.628 | 0 | 0.0 | 0.864996226105 |
User 203 | 720p | 0 | 22205 | 1231 | 1800 | 1.274 | 1 | 0.3 | 0.885436249401 |
User 204 | 720p | 0 | 1172 | 646 | 1800 | 1.666 | 1 | 0.1 | 0.853929096393 |
User 205 | 1080p | 0 | 6873 | 1151 | 1800 | 2.429 | 0 | 0.0 | 0.850190277845 |
User 206 | 720p | 0 | 1709 | 790 | 1800 | 1.931 | 0 | 0.0 | 0.863223123686 |
User 207 | 720p | 0 | 1662 | 783 | 1800 | 1.785 | 0 | 0.0 | 0.862743297487 |
User 208 | 360p | 0 | 2441 | 925 | 1800 | 2.173 | 0 | 0.0 | 0.930322430416 |
User 209 | 1080p | 0 | 4624 | 1078 | 1800 | 1.275 | 1 | 1.5 | 0.847530491428 |
User 210 | 540p | 0 | 2025 | 847 | 1800 | 1.694 | 1 | 0.9 | 0.892269562921 |
User 211 | 1080p | 0 | 3290 | 1017 | 1800 | 1.837 | 0 | 0.0 | 0.845165582432 |
User 212 | 720p | 0 | 4822 | 1077 | 1800 | 1.59 | 0 | 0.0 | 0.878370243387 |
User 213 | 540p | 0 | 2301 | 897 | 1800 | 2.062 | 1 | 0.7 | 0.895855069698 |
User 214 | 720p | 0 | 9670 | 1177 | 1800 | 3.974 | 0 | 0.0 | 0.882859750524 |
User 215 | 720p | 0 | 2862 | 989 | 1800 | 3.211 | 0 | 0.0 | 0.87410057044 |
User 216 | 360p | 0 | 3009 | 995 | 1800 | 1.738 | 0 | 0.0 | 0.932026333436 |
User 217 | 540p | 0 | 3123 | 968 | 1800 | 1.91 | 0 | 0.0 | 0.900209681294 |
User 218 | 720p | 0 | 3602 | 1012 | 1800 | 2.24 | 1 | 0.1 | 0.875205145638 |
User 219 | 540p | 0 | 2234 | 881 | 1800 | 1.727 | 0 | 0.0 | 0.894602156765 |
User 220 | 720p | 0 | 2408 | 896 | 1800 | 1.587 | 1 | 0.3 | 0.868977697017 |
User 221 | 1080p | 0 | 8006 | 1172 | 1800 | 1.578 | 0 | 0.0 | 0.850884105045 |
User 222 | 720p | 0 | 2624 | 930 | 1800 | 1.339 | 4 | 4.1 | 0.870770998359 |
User 223 | 720p | 0 | 4719 | 1081 | 1800 | 1.486 | 1 | 0.3 | 0.878583737478 |
User 224 | 720p | 0 | 605 | 381 | 1800 | 2.808 | 5 | 6.0 | 0.831779893499 |
User 225 | 720p | 0 | 12263 | 1198 | 1800 | 2.006 | 1 | 0.3 | 0.883798297506 |
User 226 | 720p | 0 | 8349 | 1174 | 1800 | 1.749 | 1 | 0.2 | 0.8829859394 |
User 227 | 540p | 0 | 1098 | 590 | 1800 | 2.342 | 1 | 0.4 | 0.870112349782 |
User 228 | 720p | 0 | 8725 | 1127 | 1800 | 1.788 | 0 | 0.0 | 0.880242476629 |
User 229 | 540p | 0 | 3347 | 950 | 1800 | 1.567 | 2 | 1.2 | 0.898623135036 |
User 230 | 540p | 0 | 1283 | 665 | 1800 | 1.945 | 3 | 3.7 | 0.877429100121 |
User 231 | 1080p | 0 | 19844 | 1172 | 1800 | 2.094 | 0 | 0.0 | 0.850803112352 |
User 232 | 1080p | 0 | 4592 | 1035 | 1800 | 2.217 | 0 | 0.0 | 0.845742566521 |
User 233 | 720p | 0 | 408 | 262 | 1602 | 3.397 | 375 | 413.1 | 0.822752773812 |
User 234 | 1080p | 0 | 19330 | 1175 | 699 | 3.438 | 2 | 1.5 | 0.851162319344 |
User 235 | 540p | 0 | 2306 | 860 | 1800 | 1.844 | 1 | 0.4 | 0.892503270384 |
User 236 | 720p | 0 | 6766 | 1112 | 1800 | 2.158 | 0 | 0.0 | 0.880020736014 |
User 237 | 360p | 0 | 1634 | 715 | 1800 | 1.837 | 0 | 0.0 | 0.920457665279 |
User 238 | 1080p | 0 | 5012 | 1002 | 1800 | 1.498 | 1 | 0.7 | 0.84443795457 |
User 239 | 720p | 0 | 4675 | 997 | 1800 | 1.572 | 5 | 2.6 | 0.874156153056 |
User 240 | 360p | 0 | 3654 | 970 | 1800 | 4.323 | 0 | 0.0 | 0.930475362312 |
User 241 | 720p | 0 | 5776 | 1045 | 1800 | 2.753 | 1 | 0.1 | 0.876831157647 |
User 242 | 720p | 0 | 962 | 530 | 1800 | 3.439 | 2 | 1.2 | 0.844627652461 |
User 243 | 1080p | 0 | 7823 | 1097 | 1800 | 1.574 | 0 | 0.0 | 0.84788036007 |
User 244 | 540p | 0 | 839 | 482 | 1800 | 2.155 | 6 | 4.6 | 0.859532778859 |
User 245 | 360p | 0 | 428 | 269 | 1621 | 4.182 | 303 | 375.6 | 0.870190283651 |
User 246 | 540p | 0 | 2126 | 821 | 1800 | 2.079 | 1 | 0.1 | 0.889926008077 |
User 247 | 720p | 0 | 2761 | 897 | 1800 | 2.134 | 0 | 0.0 | 0.869202393085 |
User 248 | 360p | 0 | 1797 | 740 | 1800 | 2.631 | 1 | 1.4 | 0.921100156399 |
User 249 | 720p | 0 | 14097 | 1096 | 1800 | 1.604 | 2 | 1.0 | 0.879058815628 |
User 250 | 1080p | 0 | 5219 | 991 | 1800 | 1.948 | 0 | 0.0 | 0.843829094177 |
User 251 | 1080p | 0 | 3589 | 931 | 1800 | 1.096 | 1 | 2.6 | 0.841812844063 |
User 252 | 720p | 0 | 2723 | 860 | 1800 | 1.646 | 0 | 0.0 | 0.866565219894 |
